Voici en date du 15 septembre 2020, la liste des 30 sociétés qui ont eu le plus de croissance au courant des 3 dernières années à la Bourse de Toronto1.
242 % 📈 le rendement moyen de l’action sur 3 ans
221 milliards $ 💰 de capitalisation boursière
16 sociétés 📊 été issues du S&P/TSX dont 5 du TSX60
Rang | Symbole boursier | Nom | Rendement de l'action sur 3 ans |
1 | SHOP | Shopify Inc. | +1043% |
2 | BLDP | Ballard Power Systems Inc. | +459% |
3 | CRON | Cronos Group Inc. | +378% |
4 | KL | Kirkland Lake Gold Ltd. | +363% |
5 | ASR | Alacer Gold Corp. | +349% |
6 | ITH | International Tower Hill Mines Ltd. | +292% |
7 | WDO | Mines d'Or Wesdome | +285% |
8 | DPM | Métaux Précieux Dundee | +273% |
9 | TGZ | Teranga Gold Corporation | +250% |
10 | CJT | Cargojet Inc. | +248% |
11 | NEPT | Neptune Solutions Bien-être Inc. | +245 % |
12 | TMQ | Trilogy Metals Inc. | +238% |
13 | VFF | Village Farms International Inc. | +199% |
14 | OLA | Orla Mining Ltd. | +192% |
15 | ENGH | Enghouse Systems Limited | +185% |
16 | TSU | Trisura Group Ltd. | +182% |
17 | AUP | Aurinia Pharmaceuticals Inc. | +177% |
18 | WEED | Canopy Growth Corporation | +176% |
19 | CIA | Les Mines de Fer Champion Limitée | +169% |
20 | FOOD | Marché Goodfood Corp. | +163% |
21 | SSL | Sandstorm Gold Ltd. | +160% |
22 | REAL | Real Matters Inc. | +149% |
23 | WPM | Wheaton Precious Metals Corp. | +144% |
24 | SII | Sprott Inc. | +143% |
25 | YRI | Société Aurifère Yamana | +142% |
26 | KXS | Kinaxis Inc. | +140% |
27 | CSU | Constellation Software Inc. | +135% |
28 | LUG | Lundin Gold Inc. | +132% |
29 | SSRM | SSR Mining Inc. | +130% |
30 | RPI.UN | Richards Packaging Income Fund | +129% |
1 (source: tmx.com)